2025 Standings
School | VVC | Overall |
Westville | 9-0 | 11-1 |
Clifton Central | 8-1 | 9-2 |
Oakwood | 7-2 | 7-3 |
BHRA | 6-3 | 6-4 |
Salt Fork | 5-4 | 5-5 |
Momence | 4-5 | 4-5 |
GRF/C | 3-6 | 3-6 |
I. West | 1-8 | 1-8 |
HAAP | 1-8 | 1-8 |
Watseka | 1-8 | 1-8 |
VVC FOOTBALL
2025 Champions
Westville
Tigers

School | VVC | Overall |
Westville | 9-0 | 11-1 |
Clifton Central | 8-1 | 9-2 |
Oakwood | 7-2 | 7-3 |
BHRA | 6-3 | 6-4 |
Salt Fork | 5-4 | 5-5 |
Momence | 4-5 | 4-5 |
GRF/C | 3-6 | 3-6 |
I. West | 1-8 | 1-8 |
HAAP | 1-8 | 1-8 |
Watseka | 1-8 | 1-8 |
